top of page
IMG Friendly Programs
Pediatrics
From data that we have researched and accumulated, we have formulated a list of programs by state that are IMG friendly. We hope for this to be a useful tool for IMGs to use and reference when preparing for and deciding on residency programs during Match season.
This data has been updated as of July 2020.
Missouri:
Program Name | USMLE Step 1 | USMLE Step 2 CK | Visas | State | State Abbreviation | City | %IMGs | Clinical Experience | Graduation Year |
|---|---|---|---|---|---|---|---|---|---|
≥220 (passage on first attempt only) | ≥220 (passage on first attempt only) | J-1, H-1B | Alabama | AL | Birmingham | 35% | Required | N/A | |
No minimum cutoff | No minimum cutoff | J-1, H-1B | Arkansas | AR | Little Rock | 100% | Not required | Within the past 5 years preferred | |
≥203 | ≥203 | J-1 | Arizona | AZ | Tucson | 61% | Preferred | Within the past 5 years | |
No minimum cutoff scores | No minimum cutoff scores | J-1 | California | CA | Los Angeles | 25% | N/A | N/A | |
Passage on first attempt preferred | Passage on first attempt preferred | J-1 | California | CA | Orange | 27% | Preferred | Within the past 3-5 years | |
Required to apply | Passing score required prior to rank list submission | N/A | California | CA | Riverside | 42% | N/A | Within the past 3 years | |
Passage on first attempt | Passage on first attempt | J-1 | Connecticut | CT | Hartford | 89% | Not required | Within the past 5 years | |
Required to apply | Required when available | J-1 | Washington DC | DC | DC | 18% | N/A | N/A | |
No cut-offs | No cut-offs | J-1 | Washington DC | DC | DC | 63% | Preferred | N/A | |
Required to apply | Required to apply | None | Florida | FL | Boca Raton | 78% | N/A | N/A | |
Passing score by second attempt | Passing score by second attempt | None | Florida | FL | Kissimmee | 60% | Required (hands-on preferred) | Within the past 2 years | |
Required to apply | Required to apply | J-1 | Florida | FL | Miami | 23% | Required | N/A | |
Required to apply | Not required | None | Florida | FL | Pembroke Pines | 75% | N/A | N/A | |
≥225 (passage on first attempt) | ≥225 (passage on first attempt) | J-1, H-1B | Florida | FL | Tampa | 47% | ≥1 year USCE | Within the past 3 years | |
≥220 (passage on first attempt) | ≥220 (passage on first attempt) | J-1, H-1B | Florida | FL | Weston | 78% | Preferred | Within the past 5 years | |
Passage on first attempt required | Not required to apply | J-1 | Georgia | GA | Augusta | 62% | Preferred | N/A | |
No cut-off | No cut-off | J-1 | Illinois | IL | Chicago | 43% | Preferred | No cut-off | |
≥219 | ≥232 | J-1 | Illinois | IL | Maywood | 29% | N/A | N/A | |
N/A | N/A | N/A | Illinois | IL | Normal | N/A | N/A | N/A | |
Passing score required | Passing score required | J-1, H-1B | Illinois | IL | Peoria | 41% | Preferred | Within the past 5 years | |
≥215 | ≥215 | J-1 | Illinois | IL | Springfield | 70% | N/A | Within the past 5 years | |
High USMLE Scores Preferred | High USMLE Scores Preferred | J-1, H-1B | Indiana | IN | Iowa City | 48% | Required | Recent Medical School Graduation | |
Passage by second attempt | Passage by second attempt | J-1, H-1B | Kansas | KS | Kansas City | 30% | N/A | Within the past 5 years | |
≥210 (passage on first attempt) | ≥210 (passage on first attempt) | J-1 | Kentucky | KY | Louisville | 76% | Preferred (hands-on) | Within the past 5 years | |
≥215 (preferred passage on first attempt) | ≥215 (preferred passage on first attempt) | J-1 | Louisiana | LA | New Orleans | 55% | >1 year preffered | Within the past 5 years | |
Passing score required | Passing score required | J-1 | Louisiana | LA | New Orleans | 47% | >1 year preffered (3 months neurology) | Within the past 5 years | |
≥210 | ≥210 | J-1 | Louisiana | LA | Shreveport | 98% | N/A | N/A | |
Passing score required | Passing score required | J-1 | Massachusetts | MA | Boston | 70% | Preferred | No requirement | |
Required to apply | Required to apply | J-1, H-1B | Massachusetts | MA | Boston | 21% | N/A | N/A | |
Passing score required | Passing score required | J-1, H-1B, F1 | Massachusetts | MA | Worcester | 63% | N/A | N/A | |
>220 | >220 | J-1 | Michigan | MI | Detroit | 57% | N/A | Within the past 5 years | |
>220 | >235 | J-1 | Michigan | MI | Detroit | 81% | Preferred | N/A | |
Passing score required | Not required for interview | J-1 | Michigan | MI | Grand Rapids | 80% | N/A | Within the past 3 years | |
>205 | >205 | J-1 | Michigan | MI | Grand Rapids | 62% | Required | Within the past 3 years | |
≥225 | ≥225 | J-1 | Mississippi | MS | Jackson | 79% | Preferred | Within the past 10 years | |
Passing score required (no lower than 1 standard deviation below mean) | Passing score required (no lower than 1 standard deviation below mean) | N/A | Missouri | MO | Columbia | 67% | N/A | Within the past 5 years | |
Required to apply | Required to apply | J-1 | Missouri | MO | Kansas City | 50% | N/A | N/A | |
≥210 | ≥220 | J-1 | Missouri | MO | St. Louis | 75% | N/A | N/A | |
Required to apply | Not required | J-1 | Nebraska | NE | Omaha | 100% | 2 years | Within the past 5 years | |
No minimum score | No minimum score | J-1, H-1B | Nebraska | NE | Omaha | 67% | Prefered | No cutoff | |
Passing score required | Passing score required | J-1, H-1B, F1 | New Hampshire | NH | Lebanon | 64% | N/A | N/A | |
Passing score required | Not required | J-1 | New Jersey | NJ | Camden | 15% | N/A | N/A | |
Passage on first attempt preferred | Passage on first attempt preferred | J-1 | New Jersey | NJ | Edison | 100% | Required | Within the past 5 years | |
Required to apply | Required to apply | J-1 | New Jersey | NJ | New Brunswick | 46% | Required | Within the past 5 years | |
N/A | N/A | None | New Jersey | NJ | Newark | 70% | Preferred | Within the past 3 years preferred | |
Passage on first attempt (≥220 preferred) | Passage on first attempt (≥220 preferred) | J-1 | New York | NY | Albany | 33% | N/A | Within the past 4 years | |
Required to apply | Required to apply | J-1 | New York | NY | Brooklyn | 68% | N/A | N/A | |
≥210 | ≥210 | J-1 | New York | NY | Buffalo | 27% | N/A | N/A | |
≥200 | N/A | J-1, H-1B | New York | NY | Manhasset | 54% | N/A | N/A | |
≥200 | ≥200 | J-1, H-1B | New York | NY | New York | 53% | N/A | N/A | |
Passage on first attempt (>220 preferred) | Passage on first attempt (>230 preferred) | J-1 | New York | NY | Stony Brook | 20% | Preferred | Within the past 5 years | |
Passage on first attempt | Passage on first attempt | J-1 | New York | NY | Syracuse | 82% | Preferred | Within the past 5 years preferred | |
Passage on first attempt (>220) | Passage on first attempt (>220) | J-1, H-1B | New York | NY | Valhalla | 64% | N/A | Within the past 5 years | |
≥200 | ≥200 | J-1 | New Mexico | NM | Albuquerque | 51% | 1 year (if not ACGME accredited) | Within the past 3 years | |
Passage on first attempt preferred | Passage on first attempt preferred | J-1 | North Carolina | NC | Chapel Hill | 15% | Preferred | No cutoff | |
≥210 (passage on first attempt) | ≥225 (passage on first attempt) | J-1 | Ohio | OH | Cleveland | 31% | Preferred | Within the past 5 years | |
≥220 | ≥220 preferred | J-1 | Ohio | OH | Toledo | 76% | Preferred | Within the past 5 years | |
Passage on first attempt preferred | Passage on first attempt preferred | J-1, H-1B | Ohio | OH | Toledo | 100% | Required | Within the past 5 years preferred | |
> 50th percentile (passage on first attempt) | > 50th percentile (passage on first attempt) | J-1 | Oklahoma | OK | Oklahoma City | 65% | Not required | N/A | |
Passage on the first attempt | Passage on the first attempt | J-1 | Pennsylvania | PA | Allentown | 85% | Required | Within the past 2 years | |
No cutoff score | No cutoff score | J-1 | Pennsylvania | PA | Danville | 35% | N/A | No cutoff | |
Required to apply | Required to apply | J-1, H-1B | Pennsylvania | PA | Easton | 50% | Preferred | No cutoff | |
≥210 | Not required | None | Pennsylvania | PA | Erie | 21% | N/A | N/A | |
≥220 | ≥220 | J-1 | Pennsylvania | PA | Hershey | 26% | Required (within the past 2 years) | Within the past 5 years | |
≥220 | ≥220 | J-1, H-1B | Pennsylvania | PA | Philadelphia | 61% | Preferred | N/A | |
Passage on first attempt preferred | Passage on first attempt preferred | J-1 | Pennsylvania | PA | Philadelphia | 100% | Not required | No cutoff | |
≥220 | ≥220 | J-1 | Pennsylvania | PA | Pittsburgh | 67% | ≥3 months | Within the past 3 years | |
≥215 | ≥215 | J-1 | South Carolina | SC | Columbia | 51% | N/A | Within the past year | |
N/A | N/A | J-1 | South Carolina | SC | Greer | 67% | Within the past year | Within the past 3 years | |
≥220 | ≥220 | J-1 | Tennessee | TN | Memphis | 81% | N/A | N/A | |
Passing score required | Passing score required | J-1 | Texas | TX | Dallas | 18% | Preferred | N/A | |
No more than three attempts on any Step | No more than three attempts on any Step | J-1 | Texas | TX | El Paso | 100% | Required (1 LOR from PD) | N/A | |
Required to apply | Required to apply | J-1 | Texas | TX | Galveston | 98% | N/A | N/A | |
≥220 passage on first attmept preferred | ≥220 passage on first attmept preferred | J-1 | Texas | TX | Houston | 55% | N/A | Within the past 5 years | |
Passage on first attempt on all Steps | Passage on first attempt on all Steps | J-1 | Texas | TX | Houston | 27% | Preferred | N/A | |
No minimum score | No minimum score | J-1 | Texas | TX | Lubbock | 96% | ≥1 year | N/A | |
≥200 | No minimum | J-1 | Texas | TX | San Antonio | 58% | Preferred | N/A | |
Required to apply | Required to apply | J-1 | Texas | TX | Temple | 50% | Required | N/A | |
Passing score required | Passing score required | J-1 | Vermont | VT | Burlington | 25% | Within the past 2 years (observerships do not accept) | N/A | |
≥210 | ≥210 | J-1 | Virgiinia | VA | Roanoke | 100% | ≥6 months (direct patient care) | N/A | |
≥220 (passage on first attempt) | ≥220 (passage on first attempt) | J-1 | Wisconsin | WI | Madison | 46% | ≥3 months (excluding observerships) | No cutoff (medical involvement within the past 2 years) | |
Required to apply | Not required | J-1, H-1B | Wisconsin | WI | Milwaukee | 50% | N/A | N/A | |
Required to apply | Not required | J-1 | Alabama | AL | Birmingham | 23% | N/A | N/A | |
Passage on first attempt | Passage on first attempt | None | Alabama | AL | Dothan | 81% | N/A | Within the past 5 years | |
Passage on first attempt | Passage on first attempt | J-1, H-1B | Alabama | AL | Fairhope | 44% | ≥2 months (hands-on experience in a teaching hospital) | Within the past 6 years | |
≥200 (passage on first attempt) | ≥220 (passage on first attempt) | J-1 | Alabama | AL | Huntsville | 32% | Recommended (hands-on only) | Within the past 5 years | |
≥220 (passage on first attempt) | ≥220 (passage on first attempt) | J-1 | Alabama | AL | Mobile | 35% | ≥2 months (hands-on experience in a teaching hospital) | Within the past 5 years | |
No minimum cutoff | ≥225 (≥230 if visa requiring) | J-1 | Arkansas | AR | Batesville | 62% | N/A | N/A | |
Passing score required | Passing score required by rank order list | J-1 | Arkansas | AR | Fayettville | 19% | Preferred | Within the past 2 years | |
Passage on first attempt | Passage on first attempt | None | Arkansas | AR | Hot Springs | 50% | N/A | Within the past 5 years | |
Required to apply | Required to apply | None | Arkansas | AR | Jonesboro | 29% | N/A | Within the past 3 years | |
Required to apply | Required to apply | J-1, H-1B, F1 | Arkansas | AR | Little Rock | 30% | N/A | N/A | |
No minimum cutoff | No minimum cutoff | None | Arkansas | AR | North Little Rock | 95% | N/A | Within the past 10 years | |
≥205 preferred | ≥210 preferred | None | Arkansas | AR | Searcy | 41% | N/A | Within the past 2 years preferred | |
Required to apply | Required to apply | J-1 | Arizona | AZ | Cottonwood | 25% | N/A | N/A | |
Required to apply | Required to apply | None | Arizona | AZ | Glendale | 35% | N/A | N/A | |
Required to apply | Required to apply | J-1 | Arizona | AZ | Phoenix | 61% | ≥3 months (observership or externship) | Within the past 5 years | |
Required to apply | Required to apply | J-1. H-1B, F1 | Arizona | AZ | Scottsdale | 20% | N/A | N/A | |
Required to apply | Required to apply | None | Arizona | AZ | Tucson | 67% | N/A | N/A | |
≥200 (passed on first attempt) | ≥200 (passed on first attempt) | J-1 | Arizona | AZ | Tucson | 22% | Required (≥2 months within last 3 years/hands-on only) | Within the past 5 years | |
No minimum cutoff | No minimum cutoff | J-1 | California | CA | Anaheim | 78% | Required (≥3 months preferred) | Within the past 5 years preferred | |
Required to apply | Required to apply | J-1 | California | CA | Bakersfield | 87% | N/A | Within the past 3 years | |
No minimum cutoff | No minimum cutoff | None | California | CA | Colton | 48% | N/A | N/A | |
≥220 (passage on first attempt) | ≥220 (passage on first attempt) | None | California | CA | French Camp | 93% | N/A | Within the past 3 years | |
Passing score required | Not required | J-1 | California | CA | Fresno | 53% | ≥4 weeks (2 different settings, hands-on preferred) | Within the past 3 years | |
Required to apply | Required to apply | J-1 | California | CA | Fresno | 81% | Preferred | Within the past 6 years preferred | |
Passing score required | Passing score required | None | California | CA | Hemet | 88% | N/A | N/A | |
No minimum cutoff | No minimum cutoff | J-1 | California | CA | Inglewood | 95% | Required | Within the past 6 years | |
Passing score required | Numerical score required | J-1, F1 | California | CA | Long Beach | 47% | Current US clinical experience | Recent graduates preferred | |
Passage on first attempt | Passage on first attempt | None | California | CA | Long Beach | 27% | ≥1 year in a US hospital preferred | Within the past 2 years | |
Required to apply (no minimum cutoff) | Required to apply (no minimum cutoff) | None | California | CA | Moreno Valley | 18% | N/A | Within the past 3 years | |
≥222 (required if available) | Required if available | None | California | CA | Oakland | 36% | Preferred | Recent graduates preferred | |
>220 preferred (passage on first attempt preferred) | >220 preferred (passage on first attempt preferred) | J-1 | California | CA | Porterville | 82% | N/A | Within the past 3 years | |
Required to apply | Preferred to apply | None | California | CA | Rancho Mirage | 92% | N/A | Within the past 5 years | |
Required to apply | Required to apply | None | California | CA | Riverside | 25% | N/A | N/A | |
Required to apply | Not required to apply | None | California | Roseville | 54% | N/A | N/A | ||
Required to apply | Required to apply | J-1 | California | CA | San Bernardino | 69% | N/A | N/A | |
Required to apply | Required to apply | J-1 | California | CA | San Diego | 24% | N/A | Within the past 3 years preferred | |
Passing score required | Passing score required | None | California | CA | San Francisco | 52% | Required | Recent graduate | |
Required to apply | Required to apply | J-1, F1 | California | CA | Santa Barbara | 49% | N/A | N/A | |
No more than one failure on Step 1 & Step 2 combined | No more than one failure on Step 1 & Step 2 combined | J-1 | California | CA | Stockton | 70% | Preferred | Within the past 2 years | |
Required to apply | Required to apply | None | California | CA | Temecula | 65% | N/A | N/A | |
≥220 preferred | ≥220 preferred | None | California | CA | Thousand Oaks | 53% | N/A | N/A | |
Passing score required | Passing score required | J-1 | Colorado | CO | Pueblo | 72% | 6-12 months preferred (inpatient experience preferred) | Within the past 4 years | |
>230 (first attempt) | >230 (first attempt) | J-1, H-1B | Connecticut | CT | Bridgeport | 94% | Required | Within the past 5 years | |
≥215 (passage on first attempt) | ≥215 (passage on first attempt) | J-1, H-1B | Connecticut | CT | Bridgeport | 86% | Required (≥2 months) | Within the past 5 years preferred | |
Required to apply | Required to apply | J-1, H-1B | Connecticut | CT | Danbury | 96% | Preferred | Within the past 5 years preferred | |
Passage on first attempt | ≥230 (passage on first attempt) | J-1 | Connecticut | CT | Derby | 96% | Preferred | Within the past 5 years | |
Passage on first attempt | Passage on first attempt | J-1 | Connecticut | CT | Farmington | 62% | Preferred (US, Canada, and UK experience acceptable) | Within the past 5 years | |
Required to apply | Not required | J-1, H-1B, F1 | Connecticut | CT | Greenwich | 29% | N/A | N/A | |
passed on first attempt | passed on first attempt | J-1, H-1B, F1 | Connecticut | CT | New Haven | 17% | Required (≥2 months) | Within the past 6 years | |
≥220 | ≥220 | J-1 | Connecticut | CT | Norwalk | 95% | N/A | N/A | |
Passage on first attempt | Not required to apply | None | Connecticut | CT | Stamford | 79% | Preferred (3-6 months) | N/A | |
Passing score required | Passing score required | J-1 | Connecticut | CT | Waterbury | 89% | N/A | Within the past 5 years | |
Passage on first attempt | Passage on first attempt | J-1 | Connecticut | CT | Waterbury | 76% | Preferred | N/A | |
≥225 (passage on first attempt) | ≥225 (passage on first attempt) | Delaware | DE | Dover | 42% | Preferred | Within the past 2 years preferred | ||
No minimum score requirement (passage on first attempt preferred) | No minimum score requirement (passage on first attempt preferred) | J-1 | Florida | FL | Atlantis | 70% | Required (preferrably 3 months) | Within the past 5 years preferred | |
Required to apply | Required to apply | J-1 | Florida | FL | Aventura | 88% | N/A | N/A | |
Required to apply | Required to apply | J-1 | Florida | FL | Boca Raton | 68% | N/A | N/A | |
Required to apply | Required to apply | J-1 | Florida | FL | Bradenton | 48% | N/A | N/A | |
≥220 | ≥220 | J-1 | Florida | FL | Bradenton | 88% | N/A | Within the past 5 years | |
Required to apply | Required to apply | J-1 | Florida | FL | Brandon | 29% | N/A | N/A | |
Required to apply | Required to apply | J-1 | Florida | FL | Brooksville | 64% | N/A | N/A | |
Passage on first attempt | Passage on first attempt | J-1 | Florida | FL | Cape Coral | 54% | Required | Within the past 3 years | |
Passing score required | Passing score required | None | Florida | FL | Deerfield Beach | 29% | N/A | Within the past 5 years | |
Required to apply | Required if available | J-1 | Florida | FL | Fort Lauderdale | 30% | N/A | N/A | |
≥200 | ≥200 | None | Florida | FL | Fort Lauderdale | 19% | N/A | N/A | |
Required to apply | Required to apply | J-1 | Florida | FL | Gainesville | 82% | N/A | Within the past 2 years | |
≥230 (Passage on first attempt preferred) | ≥230 (Passage on first attempt preferred) | J-1 | Florida | FL | Hialeah | 42% | N/A | Within the past 5 years | |
Required to apply | Required to apply | J-1 | Florida | FL | Hialeah | 82% | N/A | N/A | |
Required to apply | Required to apply | None | Florida | FL | Hudson | 36% | N/A | N/A | |
Required to apply | Required to apply | None | Florida | FL | Inverness | 61% | N/A | N/A | |
Passing score required | Passing score required | J-1 | Florida | FL | Kissimmee | 54% | Required (hands-on preferred) | Within the past 2 years preferred | |
Required to apply | Required to apply | None | Florida | FL | Lakeland | 60% | N/A | N/A | |
Required to apply | Required to apply | None | Florida | FL | Miami | 88% | Required (hands-on preferred) | N/A | |
Passing score required | Passing score required | J-1 | Florida | FL | Maimi Beach | 47% | N/A | Within the past 5 years | |
≥210 | ≥220 | J-1 | Florida | FL | Naples | 39% | Preferred | Within the past 5 years | |
≥219 (passage on first attempt) | ≥234 (passage on first attempt) | J-1 | Florida | FL | Ocala | 89% | Required (hands-on preferred) | Within the past 2 years preferred | |
Required to apply | Required to apply | J-1 | Florida | FL | Orange Park | 55% | Preferred | Within the past 2 years | |
≥220 (passage on first attempt) | ≥220 (passage on first attempt) | None | Florida | FL | Orlando | 18% | Required | within 3 years of applying | |
Passage on first attempt | Passage on first attempt | J-1, H-1B | Florida | FL | Orlando | 85% | Not required | No graduation cut off | |
Required to apply (passage on first attempt preferred) | Required by Jan 30th (passage on first attempt preferred) | J-1, H-1B, F1 | Florida | FL | Pembroke Pines | 60% | Preferred | Within the past 5 years preferred | |
≥220 (number of attempts considered) | ≥220 (number of attempts considered) | J-1 | Florida | FL | Pensacola | 73% | Preferred | Within the past 2 years | |
Required to apply | Required to apply | None | Florida | FL | Plantation | 91% | N/A | N/A | |
Passing score preferred | Passing score preferred | J-1 | Florida | FL | Sarasota | 54% | N/A | Within the past 5 years | |
Passing score required | Passing score required | J-1, H-1B | Florida | FL | Sebring | 63% | N/A | N/A | |
Required to apply | Required to apply | J-1, H-1B | Florida | FL | South Miami | 87% | N/A | N/A | |
Required to apply | Required to apply | J-1 | Florida | FL | St. Petersburg | 41% | N/A | N/A | |
Passage on first attempt | Passage on first attempt | J-1 | Florida | FL | Tallahassee | 54% | Required | Within the past 3 years | |
≥218 | ≥234 | None | Florida | FL | Trinity | 23% | N/A | N/A | |
Required to apply | Required to apply | J-1 | Florida | FL | Wellington | 61% | N/A | N/A | |
≥220 (passage on first attempt) | ≥220 (passage on first attempt) | J-1, H-1B | Florida | FL | Weston | 71% | ≥6 months (hands-on) | Within the past 5 years | |
Required to apply | Required to apply | J-1 | Georgia | GA | Athens | 50% | ≥3 months | Within the past 4 years | |
Required to apply | Required to apply | J-1, H-1B | Georgia | GA | Athens | 100% | N/A | Within the past 5 years | |
Passage on first attempt preferred | Passage on first attempt preferred | J-1 | Georgia | GA | Atlanta | 19% | N/A | N/A | |
Passage on first attempt | ≥220 (passed on first attempt) | J-1 | Georgia | GA | Augusta | 31% | Preferred (hands-on) | Within the past 3 years | |
Passing score required | Passing score required | J-1 | Georgia | GA | Austell | 97% | Required | Within the past 5 years preferred | |
Required to apply | Required to apply | None | Georgia | GA | Columbus | 53% | N/A | N/A | |
No more than one failed attempt combined | No more than one failed attempt combined | J-1 | Georgia | GA | Dalton | 85% | Preferred | Within the past 5 years | |
Required to apply | Required by rank order list submissions | J-1 | Georgia | GA | Gainesville | 57% | N/A | N/A | |
Passing score required | Passing score required | J-1 | Georgia | GA | Griffin | 100% | Required | Within the past 5 years preferred | |
Passage on first attempt preferred | Passage on first attempt preferred | None | Georgia | GA | Lawrenceville | 27% | N/A | Within the past 2 years | |
Required to apply | Requried to apply | J-1 | Georgia | GA | Macon | 71% | N/A | N/A | |
Required to apply | Required to apply | J-1, H-1B, F1 | Georgia | GA | Macon | 44% | N/A | N/A | |
Passing score required | Passing score required | None | Georgia | GA | Marietta | 30% | N/A | N/A | |
Passing score required | Passing score required | None | Georgia | GA | Rome | 42% | N/A | N/A | |
Required to apply | Required to apply | None | Georgia | GA | Savannah | 44% | N/A | N/A | |
Passing score required | Passing score required | None | Georgia | GA | Valdosta | 80% | N/A | N/A | |
≥200 (passage on first attempt) | ≥200 (passage on first attempt) | J-1 | Hawaii | HI | Honolulu | 52% | Preferred | No cutoff | |
Required to apply | Required to apply | J-1 | Iowa | IA | Mason City | 33% | N/A | Within the past 3 years | |
Required to apply | Required to apply | None | Idaho | ID | Idaho Falls | 23% | N/A | N/A | |
≥230 (passage on first attempt) | ≥230 (passage on first attempt) | J-1 | Illinois | IL | Berwyn | 95% | Preferred | Within the past 5 years | |
Passing score required | Passing score required | J-1 | Illinois | IL | Chicago | 28% | ≥1 year | Within the past 3 years preferred | |
Passing score preferred | ≥220 preferred | J-1 | Illinois | IL | Chicago | 84% | ≥3 months preferred | Within the past 5 years | |
≥mean score (passage on first attempt) | ≥mean score (passage on first attempt) | J-1, H-1B | Illinois | IL | Chicago | 81% | Preferred | Within the past 5 years | |
≥230 (passage on first attempt) | ≥240 (passage on first attempt) | J-1 | Illinois | IL | McHenry | 95% | Preferred (hands-on) | Within the past 7 years | |
≥205 (passage on first attempt) | ≥205 (passage on first attempt) | J-1 | Illinois | IL | North Chicago | 87% | Required (preferred hands-on) | Within the past 5 years preferred | |
Passing score required | Not required | J-1 | Illinois | IL | Oak Lawn | 31% | ≥3 months preferred | N/A | |
Passing score required | Passing score required | J-1 | Illinois | IL | Olympia Fields | 20% | N/A | N/A | |
Required to apply | Required to apply | J-1, H-1B | Illinois | IL | Peoria | 65% | Preferred (hands-on) | Within the past 5 years | |
bottom of page
.jpg)