top of page
IMG Friendly Programs
Pediatrics
From data that we have researched and accumulated, we have formulated a list of programs by state that are IMG friendly. We hope for this to be a useful tool for IMGs to use and reference when preparing for and deciding on residency programs during Match season.
This data has been updated as of July 2020.
Missouri:
Program Name | USMLE Step 1 | USMLE Step 2 CK | Visas | State | State Abbreviation | City | %IMGs | Clinical Experience | Graduation Year |
---|---|---|---|---|---|---|---|---|---|
University of Wyoming (Cheyenne) Program | ≥200 preferred | ≥200 preferred | None | Wyoming | WY | Cheyenne | 35% | ≥1 month | Within the past 2 years |
Tower Health/Reading Hospital Program | No more than one failed attempt combined | No more than one failed attempt combined | J-1 | Pennsylvania | PA | West Reading | 22% | Preferred | Within the past 3 years |
Geisinger Health System Program | Passage on first attempt | Passage on first attempt | None | Pennsylvania | PA | Wilkes-Barre | 33% | N/A | N/A |
UPMC Medical Education/Williamsport Hospital Program | Passing score required | Passing score required | None | Pennsylvania | PA | Williamsport | 19% | N/A | Within 3 months of anticipated residency start date |
Campbell University (Conway) Program | Passage by second attempt | Passage by second attempt | None | South Carolina | SC | Conway | 69% | N/A | Within the past 2 years |
McLeod Regional Medical Center (Rural) Program | Required to apply | Required to apply | None | South Carolina | SC | Florence | 32% | N/A | Within the past 2 years |
Prisma Health/University of South Carolina School of Medicine Columbia (Greer) Program | Required to apply | Required to apply | J-1 | South Carolina | SC | Greer | 50% | N/A | N/A |
HCA Healthcare/Mercer University School of Medicine/Grand Strand Medical Center Program | ≥220 | ≥237 | J-1 | South Carolina | SC | Myrtle Beach | 56% | N/A | Within the past 2 years |
Tidelands Health Program | ≥196 (passage on first attempt) | ≥196 (passage on first attempt) | None | South Carolina | SC | Myrtle Beach | 21% | N/A | Within the past 2 years |
Prisma Health/University of South Carolina School of Medicine Greenville (Seneca) Program | ≥200 | ≥200 | J-1 | South Carolina | SC | Seneca | 33% | N/A | N/A |
University of Tennessee (Jackson) Program | ≥210 (passage on first attempt) | ≥225 (passage on first attempt) | None | Tennessee | TN | Jackson | 33% | ≥12 months | Within the current calendar year |
Baptist Memorial Medical Education Program | Required to apply | Required to apply | N/A | Tennessee | TN | Memphis | 54% | N/A | Within the past year |
University of Tennessee/Saint Francis Program | Required to apply | Required to apply | None | Tennessee | TN | Memphis | 20% | ≥12 months | Within the past 3 years |
HCA Healthcare/TriStar Southern Hills Medical Center Program | Required to apply | Required to apply | None | Tennessee | TN | Nashville | 25% | N/A | Within the past 5 years |
Texas Tech University (Amarillo) Program | ≥198 (passage on first attempt preferred) | Passage on first attempt preferred | J-1, F1 | Texas | TX | Amarillo | 18% | Preferred | Within the past 5 years |
Texas Tech University HSC El Paso Program | Passing score required | Passing score required | J-1 | Texas | TX | El Paso | 22% | ≥1 year (does not include observerships, externships, or research) | Within the past 2 years |
University of Texas Medical Branch Hospitals Program | Passing score required | Passing score required | None | Texas | TX | Galveston | 30% | N/A | N/A |
University of Texas Health Science Center at Houston Program | Passage on first attempt preferred | Passage on first attempt preferred | J-1 | Texas | TX | Houston | 25% | N/A | Within the past 5 years |
Methodist Hospital (Houston) Program | No more than 1 failed attempt combined | No more than 1 failed attempt combined | None | Texas | TX | Houston | 25% | ≥6 months (within the past 2 years) | Within the past 3 years |
Texas Institute for Graduate Medical Education and Research (TIGMER)/Laredo Medical Center Program | ≥194 | ≥209 | None | Texas | TX | Laredo | 25% | N/A | Within the past 5 years |
University of Texas RGV (DHR) Program | Required to apply | Required to apply | J-1 | Texas | TX | McAllen | 36% | Required (if ≥1 year since graduation) | Within the past 3 years |
University of Texas RGV (MMC) Program | Passing score required | Passing score required | None | Texas | TX | McAllen | 100% | N/A | N/A |
University of Texas Rio Grande Valley (Knapp) Program | Required to apply | Required to apply | J-1 | Texas | TX | Mercedes | 100% | Required (if ≥1 year since graduation) | Within the past 3 years |
Texas Tech University (Permian Basin) Program | Passage by third attempt | Passage by third attempt | J-1 | Texas | TX | Odessa | 70% | Preferred | Within the past 5 years preferred |
University of Texas Health Science Center at Tyler Rural Program | Passing score required | Passing score required | J-1 | Texas | TX | Pittsburg | 33% | N/A | Within the past 3 years |
Texas A&M College of Medicine-Scott and White Medical Center (Round Rock) Program | Passing score required | Passing score required | J-1 | Texas | TX | Round Rock | 21% | Required (if ≥3 years since graduation) | Within the past 3 years |
University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | Passage by third attempt | Passage by third attempt | J-1 | Texas | TX | San Antonio | 45% | Required (if ≥1 year since graduation) | Within the past 5 years preferred |
Texas A&M College of Medicine-Scott and White Medical Center (Temple) Program | Passing score required | Passing score required | None | Texas | TX | Temple | 39% | N/A | Within the past 3 years |
DeTar Healthcare System Program | Passage on first attempt preferred | Passing score prior to rank order | None | Texas | TX | Victoria | 88% | ≥1 year | Within the past 5 years |
Johnston Memorial Hospital Program | Required to apply | Required to apply | None | Virginia | VA | Abingdon | 38% | N/A | Within the past 2 years |
Valley Health System/Medical College of Virginia/Virginia Commonwealth University Program | Passage by second attempt | Passage by second attempt | None | Virginia | VA | Front Royal | 21% | ≥6 months within the past 2 years (if >2 years since graduation) | Within the past 2 years |
Centra Health Program | Passage on first attempt preferred | Passage on first attempt preferred | None | Virginia | VA | Lynchburg | 38% | Required (if >1 year since graduation) | Within the past year |
Bon Secours Richmond Health System (Blackstone Rural) Program | Passing score required | Passing score required | None | Virginia | VA | Midlothian | 16% | ≥6 months | Within the past 3 years |
Virginia Commonwealth University-Bon Secours (St Francis) Program | Passing score required | Passing score required | None | Virginia | VA | Midlothian | 33% | ≥6 months | Within the past 3 years |
VCU/Riverside Regional Medical Center Program | No minimum cutoff | No minimum cutoff | None | Virginia | VA | Newport News | 28% | ≥2 months within the past 2 years | Within the past 5 years |
Eastern Virginia Medical School Program | Passing score required | Passing score required | J-1 | Virginia | VA | Norfolk | 20% | ≥900 hours (hands-on) | Within the past 5 years |
St Peter Hospital (Chehalis) Program | Passage by second attempt | Passage by second attemp | J-1 | Washington | WA | Chehalis | 33% | ≥8 weeks direct patient care (6 weeks in FM office in US) | Within the past year |
Sea Mar Community Health Centers Program | ≥200 (no more than 1 failed attempt combined) | ≥200 (no more than 1 failed attempt combined) | J-1 | Washington | WA | Marysville | 27% | ≥6 months (hands-on) | Within the past 3 years |
Skagit Regional Health Program | No more than 1 failed attempt combined | No more than 1 failed attempt combined | None | Washington | WA | Mount Vernon | 23% | N/A | Within the past 2 years |
Kadlec Regional Medical Center Program | Passage by second attempt | Passage by second attemp | None | Washington | WA | Richland | 34% | ≥4-6 weeks (hands-on) | Within the past 2 years |
WiNC (Wisconsin Northern & Central) GME Consortium (Eau Claire) Program | Passage by second attempt | Passage by second attempt | J-1 | Wisconsin | WI | Eau Claire | 31% | ≥3 months | Within the past 4 years |
Aurora Health Care (Elkhorn) Program | Passage on first attempt preferred | Passage on first attempt preferred | None | Wisconsin | WI | Elkhorn | 50% | N/A | Within the past 2 years |
WiNC (Wisconsin Northern & Central) GME Consortium/MCW-Prevea (Green Bay) Program | No minimum score | No minimum score | None | Wisconsin | WI | Green Bay | 100% | N/A | N/A |
Mercy Health System Program | Passing score by rank list deadline | Passing score by rank list deadline | None | Wisconsin | WI | Janesville | 85% | N/A | Within the past 3 years |
Medical College of Wisconsin Affiliated Hospitals (Froedtert Menomonee Falls Hospital) Program | ≥200 | ≥200 | J-1 | Wisconsin | WI | Menomonee Falls | 44% | ≥6 months (hands-on) | Within the past 2 years |
Aurora Health Care (Milwaukee) Program | Passage on first attempt preferred | Passage on first attempt preferred | None | Wisconsin | WI | Milwaukee | 20% | N/A | Within the past year |
HealthPartners Institute/Park Nicollet Methodist Hospital/Amery/Westfields Hospitals Program | No more than two failed attempts combined | No more than two failed attempts combined | J-1 | Wisconsin | WI | New Richmond | 33% | Required | Within the past 5 years |
WiNC (Wisconsin Northern & Central) GME Consortium/Aspirus (Wausau) Program | Passage by second attempt | Passage by second attempt | None | Wisconsin | WI | Wausau | 33% | ≥12 months | Within the past 3 years |
United Hospital Center Program | ≥210 (passage on first attempt) | ≥220 (passage on first attempt) | None | West Virginia | WV | Bridgeport | 58% | N/A | Within the past 5 years |
Charleston Area Medical Center/West Virginia University (Charleston Division) Program | Passing score required | Passing score required | J-1 | West Virginia | WV | Charleston | 52% | Required | N/A |
University of Wyoming (Casper) Program | Passage by second attempt | Passage by second attempt | None | Wyoming | WY | Casper | 34% | ≥1 year during med school (externship/observerships do not apply) | Within the past year |
BronxCare Health System Program | ≥80 (no more than 2 attempts) | ≥80 (no more than 2 attempts) | J-1, H-1B | New York | NY | Bronx | 90% | N/A | N/A |
Brooklyn Hospital Center Program | Required to apply | Required to apply | None | New York | NY | Brooklyn | 100% | N/A | N/A |
SUNY Health Science Center at Brooklyn Program | ≥216 | Not required | J-1, H-1B | New York | NY | Brooklyn | 34% | N/A | N/A |
University at Buffalo Program | Passage by second attempt | Passage by second attempt | J-1 | New York | NY | Buffalo | 45% | ≥6 months outpatient or inpatient | Within the past 5 years |
bottom of page