top of page
IMG Friendly Programs
Pediatrics
From data that we have researched and accumulated, we have formulated a list of programs by state that are IMG friendly. We hope for this to be a useful tool for IMGs to use and reference when preparing for and deciding on residency programs during Match season.
This data has been updated as of July 2020.
Missouri:
Program Name | USMLE Step 1 | USMLE Step 2 CK | Visas | State | State Abbreviation | City | %IMGs | Clinical Experience | Graduation Year |
---|---|---|---|---|---|---|---|---|---|
Passage by second attempt | Passage by second attemp | J-1 | Washington | WA | Chehalis | 20% | ≥8 weeks direct patient care (6 weeks in FM office in US) | Within the past year | |
Passing score required | Passing score required | J-1 | Washington | WA | Marysville | 50% | N/A | N/A | |
No more than 1 failed attempt combined | No more than 1 failed attempt combined | None | Washington | WA | Mount Vernon | 25% | N/A | Within the past 2 years | |
Passage by second attempt | Passage by second attemp | J-1 | Washington | WA | Olympia | 24% | ≥8 weeks direct patient care (6 weeks in FM office in US) | Within the past 3 years | |
No minimum score | No minimum score | J-1 | Washington | WA | Pullman | 66% | N/A | N/A | |
Passage by second attempt | Passage by second attemp | None | Washington | WA | Richland | 17% | ≥4-6 weeks (hands-on) | Within the past 2 years | |
No more than 2 failed attempts | No more than 1 failed attempt | None | Washington | WA | Yakima | 17% | ≥4 weeks (hands-on) | Within past 5 years | |
Passage by second attempt | Passage by second attempt | J-1 | Wisconsin | WI | Eau Claire | 27% | ≥3 months | Within the past 5 years | |
Passing score required | Passing score required | Wisconsin | WI | Eau Claire | 27% | Within the past 2 years preferred | |||
Passage on first attempt | Passage on first attempt | None | Wisconsin | WI | Elkhorn | 75% | N/A | Within the past 2 years | |
Passage on first attempt | Passage on first attempt | None | Wisconsin | WI | Green Bay | 64% | ≥12 months | Within the past 5 years | |
Passing score required by rank list deadline | Passing score required by rank list deadline | None | Wisconsin | WI | Janesville | 86% | N/A | Within the past 3 years | |
Passage by second attempt | Passage by second attempt | J-1 | Wisconsin | WI | Menomonee Falls | 53% | ≥6 months (hands-on) | Within the past 2 years | |
No more than two failed attempts combined | No more than two failed attempts combined | J-1 | Wisconsin | WI | New Richmond | 33% | Required | Within the past 5 years | |
Passage by second attempt | Passage by second attempt | None | Wisconsin | WI | Wausau | 21% | ≥12 months | Within the past 3 years | |
≥210 (passage on first attempt) | ≥220 (passage on first attempt) | None | West Viriginia | WV | Bridgeport | 39% | N/A | Within the past 5 years | |
Passing score required | Passing score required | J-1 | West Viriginia | WV | Charleston | 21% | Required | N/A | |
Required to apply | Required to apply | None | West Viriginia | WV | Ronceverte | 25% | N/A | N/A | |
Required to apply | Required to apply | J-1 | West Viriginia | WV | Wheeling | 59% | N/A | N/A | |
Required to apply | Required to apply | J-1 | Wyoming | WY | Casper | 23% | ≥1 year during med school (externship/observerships do not apply) | Within the past 2 years | |
No minimum score (≥200 preferred) | No minimum score (≥200 preferred) | None | Wyoming | WY | Cheyenne | 50% | ≥1 month (significant amount required if more than 2 years since graduation) | Within the past 2 years | |
Passage on first attempt | Passage on first attempt | None | Pennsylvania | PA | Bethlehem | 17% | ≥1 year | Within the past 5 years | |
Required to apply | Required to apply | None | Pennsylvania | PA | Clarion | 38% | N/A | N/A | |
Passing score required | Passing score required | None | Pennsylvania | PA | Doylestown | 75% | N/A | N/A | |
Passing score required | Passing score required | None | Pennsylvania | PA | Easton | 25% | ≥1 year | Within the past 5 years | |
Passage by second attempt | Passing score requied by Feb 15th | J-1 | Pennsylvania | PA | Indiana | 55% | N/A | Within the past 5 years preferred | |
Passage on first attempt preferred | Passage on first attempt preferred | J-1 | Pennsylvania | PA | Johnstown | 85% | ≥1 year (if medical school graduate) | Within the past 5 years preferred | |
≥215 (required to apply) | ≥215 (required to apply) | J-1 | Pennsylvania | PA | Kingston | 94% | N/A | N/A | |
Required to apply | Required to apply | J-1 | Pennsylvania | PA | Langhorne | 63% | N/A | N/A | |
Required to apply | Required to apply | J-1, F1 | Pennsylvania | PA | Langhorne | 25% | N/A | N/A | |
Required to apply | Required to apply | J-1, H-1B | Pennsylvania | PA | Lebanon | 67% | N/A | Within the past 5 years | |
Required to apply | Required to apply | J-1 | Pennsylvania | PA | Lewistown | 56% | N/A | N/A | |
Passing score required | Passing score required | J-1, H-1B, F1 | Pennsylvania | PA | McKeesport | 33% | Required if graduated over 5 years prior | Within the past 5 years preferred | |
Passing score required | Passing score required | None | Pennsylvania | PA | Meadville | 55% | Not required | No graduation year cut-off | |
Passage by second attempt preferred | Passage by second attempt preferred | J-1 | Pennsylvania | PA | Mount Morris | 84% | N/A | Withint the past 5 years | |
Required to apply | Required to apply | None | Pennsylvania | PA | Norristown | 78% | N/A | N/A | |
≥214 | ≥220 | J-1 | Pennsylvania | PA | Norristown | 33% | 6 months | Within the past 5 years | |
No minimum cut-off | No minimum cut-off | J-1 | Pennsylvania | PA | Philadelphia | 65% | N/A | Within the past 5 years | |
No more than one failed attempt combined | No more than one failed attempt combined | J-1 | Pennsylvania | PA | Reading | 41% | ≥3 months | Within the past 3 years | |
Passing score required | Passing score required | J-1, H-1B | Pennsylvania | PA | Sayre | 79% | Significant experience in Family Medicine preferred | Within the past 5 years | |
No more than one failed attempt combined | No more than one failed attempt combined | J-1 | Pennsylvania | PA | West Reading | 38% | Preferred | Within the past 3 years | |
Passing score required | Passing score required | None | Pennsylvania | PA | Williamsport | 38% | N/A | Within 3 months of anticipated residency start date | |
No failed attempts | No failed attempts | None | South Carolina | SC | Conway | 52% | N/A | Within the past 2 years | |
Required to apply | Required to apply | None | South Carolina | SC | Florence | 35% | N/A | Within the past 2 years | |
Not required to apply | Not required to apply | J-1 | South Carolina | SC | Greer | 42% | N/A | N/A | |
≥220 | ≥237 | J-1 | South Carolina | SC | Myrtle Beach | 56% | N/A | Within the past 2 years | |
Passage by third attempt | Passage by third attempt | J-1 | South Dakota | SD | Sioux Falls | 19% | N/A | Within the past 2 years | |
Passage on first attempt | ≥225 (passage on first attempt) | J-1 | Tennessee | TN | Jackson | 26% | ≥12 months | Within the current calendar year | |
Required to apply | Required to apply | J-1 | Tennessee | TN | Memphis | 44% | N/A | Within the past year | |
Required to apply | Required to apply | None | Tennessee | TN | Memphis | 22% | ≥12 months | Within the past 2 years | |
Passing score required | Passing score required | None | Tennessee | TN | Nashville | 58% | N/A | N/A | |
≥198 (passage on first attempt preferred) | Passage on first attempt preferred | J-1, F1 | Texas | TX | Amarillo | 18% | Preferred | Within the past 5 years | |
Required to apply | Required to apply | J-1 | Texas | TX | El Paso | 100% | N/A | Within the past 10 years preferred | |
No minimum score | Not required to apply | J-1 | Texas | TX | El Paso | 35% | ≥1 year (does not include observerships, externships, or research) | N/A | |
Passing score required | Passing score required | None | Texas | TX | Galveston | 24% | N/A | N/A | |
Passage within 3 attempts (Passage on first attempt preferred) | Passage within 3 attempts (Passage on first attempt preferred) | J-1 | Texas | TX | Houston | 31% | N/A | Within the past 5 years | |
No more than 1 failed attempt combined | No more than 1 failed attempt combined | None | Texas | TX | Houston | 25% | ≥6 months (within the past 2 years) | Within the past 3 years | |
Required to apply | Required to apply | None | Texas | TX | Houston | 27% | N/A | N/A | |
≥194 | ≥209 | None | Texas | TX | Laredo | 57% | N/A | Within the past 5 years | |
Passage by third attempt | Passage by third attempt | None | Texas | TX | McAllen | 100% | N/A | No minimum cutoff | |
Required to apply | Required to apply | J-1 | Texas | TX | Mercedes | 94% | Required (if ≥1 year since graduation) | Within the past 3 years | |
Passage by third attempt | Passage by third attempt | None | Texas | TX | Odessa | 59% | N/A | Within the past 5 years preferred | |
Passing score required | Passing score required | J-1 | Texas | TX | Pittsburg | 67% | N/A | Within the past 3 years | |
Passage by third attempt | Passage by third attempt | J-1 | Texas | TX | San Antonio | 40% | Required (if ≥1 year since graduation) | Within the past 5 years preferred | |
Passage on first attempt preferred | Passing score prior to rank order | None | Texas | TX | Victoria | 67% | ≥1 year | Within the past 5 years | |
Required to apply | Required to apply | J-1 | Virginia | VA | Abingdon | 60% | N/A | N/A | |
Required to apply | Required to apply | None | Virginia | VA | Big Stone Gap | 39% | Relevant experience within the past 2 years | Within the past 8 years | |
Passage on first attempt preferred | Passage on first attempt preferred | None | Virginia | VA | Lynchburg | 62% | Required (if >1 year since graduation) | Within the past 2 years | |
Passing score required | Passing score required | None | Virginia | VA | Midlothian | 26% | N/A | N/A | |
No minimum cutoff | No minimum cutoff | None | Virginia | VA | Newport News | 31% | ≥2 months within the past 2 years | Within the past 5 years | |
Passing score required | Passing score required | J-1 | Virginia | VA | Norfolk | 21% | ≥900 hours (hands-on) | Within the past 3 years | |
Passage on first attempt preferred (passing score required) | Passage on first attempt preferred (passing score required) | J-1 | New Jersey | NJ | Edison | 91% | ≥1 year (within the past 2 years) | Within the past 3 years | |
Passing score required | Passing score required | J-1 | New Jersey | NJ | Freehold | 65% | ≥1 year | Within the past 5 years | |
Required to apply | Not required to apply | None | New Jersey | NJ | Hoboken | 83% | N/A | N/A | |
Required prior to start of residency | Required prior to start of residency | None | New Jersey | NJ | North Bergen | 92% | N/A | N/A | |
Encourage to complete prior to interview | Encourage to complete prior to interview | None | New Jersey | NJ | Pennington | 50% | N/A | Within the past 3 years | |
Passing score required | Passing score required | J-1, H-1B, F1 | New Jersey | NJ | Phillipsburg | 37% | N/A | N/A | |
Passage on first attempt preferred | Passage on first attempt preferred | None | New Jersey | NJ | Somerville | 77% | Required (within the past 12 months) | Within the past 2 years | |
Passing score required | Passing score required | None | New Jersey | NJ | Verona | 84% | ≥1 year | Within the past 3 years | |
Passage on first attempt | Passage on first attempt | None | New Jersey | NJ | Voorhees | 78% | Preferred | Within the past 2 years | |
≥220 preferred | ≥220 preferred | None | Nevada | NV | Las Vegas | 50% | N/A | Within the past 3 years | |
Required to apply | Required to apply | None | Nevada | NV | Las Vegas | 64% | N/A | N/A | |
Required to apply | Required by rank order list | None | Nevada | NV | Reno | 40% | N/A | Within the past 3 years | |
Required to apply | Required to apply | None | New York | NY | Binghamton | 55% | N/A | Within the past 3 years | |
≥80 (no more than 2 attempts) | ≥80 (no more than 2 attempts) | J-1, H-1B | New York | NY | Bronx | 90% | N/A | N/A | |
Required to apply | Required to apply | None | New York | NY | Brooklyn | 100% | N/A | N/A | |
≥216 | Not required | J-1, H-1B | New York | NY | Brooklyn | 34% | N/A | N/A | |
Passage by second attempt | Passage by second attempt | J-1 | New York | NY | Buffalo | 45% | ≥6 months outpatient or inpatient | Within the past 5 years | |
Required for interview consideration | Required for interview consideration | N/A | New York | NY | East Meadow | 47% | N/A | N/A | |
Passing score required | Passing score required | J-1, H-1B, F1 | New York | NY | Far Rockaway | 31% | N/A | Within the past 3 years | |
≥210 | ≥210 | J-1, H-1B | New York | NY | Glen Cove | 40% | N/A | Within the past 5 years | |
Passage by second attempt preferred | Passage by second attempt preferred | J-1 | New York | NY | Jamaica | 47% | Active involvement in USCE in the past 2 years preferred | Within the past 5 years | |
Passage on first attempt preferred | Passage by second attempt preferred | J-1 | New York | NY | Johnson City | 74% | Required if graduation year >5 years | Within the past 5 years | |
No more than two failed attempts combined | No more than two failed attempts combined | J-1 | New York | NY | Kingston | 66% | N/A | Within the past 5 years (within the past 3 years preferred) | |
Required to apply | Not required to apply | None | New York | NY | Niagara Falls | 75% | N/A | N/A | |
≥220 (passage on first attempt) | ≥220 (passage on first attempt) | None | New York | NY | Oceanside | 32% | Required | N/A | |
Required to apply | Required to apply | J-1, H-1B, F1 | New York | NY | Plainview | 20% | N/A | N/A | |
Passing score required | Passing score required | J-1 | New York | NY | Plattsburgh | 35% | N/A | Within the past 2 years | |
≥210 | ≥220 | J-1 | New York | NY | Schenectady | 48% | ≥2 months | Within the past 5 years | |
Passage by second attempt | Passage on second attempt | J-1 | New York | NY | Southampton | 75% | N/A | N/A | |
Required to apply | Required to apply | J-1 | New York | NY | Syracuse | 53% | N/A | N/A | |
Passing score required | Passing score required | J-1 | New York | NY | Syracuse | 78% | Required (during any intervening years from graduation) | N/A | |
≥200 (passage on first attempt preferred) | ≥220 (passageon first attempt preferred) | None | New York | NY | Utica | 91% | N/A | Within the past 5 years | |
Required to apply | Required prior to intern year | None | New York | NY | West Islip | 23% | N/A | N/A | |
Passing score required | Passing score required | None | New York | NY | Yonkers | 83% | N/A | N/A | |
Passage on first attempt preferred | Passage on first attempt preferred | J-1 | Ohio | OH | Barberton | 94% | Preferred | Within the past 3 years | |
Required to apply | Required to apply | None | Ohio | OH | Beavercreek | 28% | N/A | N/A | |
No more than 1 failed attempt combined | No more than 1 failed attempt combined | J-1, H-1B | Ohio | OH | Boardman | 29% | N/A | Within the past 4 years | |
Passage on first attempt preferred | Passage on first attempt preferred | J-1 | Ohio | OH | Chillicothe | 15% | Preferred | Within the past 2 years preferred | |
≥210 | ≥210 | J-1 | Ohio | OH | Cleveland | 71% | N/A | Within the past 3 years | |
Passage on first attempt preferred | Passage on first attempt preferred | J-1 | Ohio | OH | Cuyahoga | 17% | Not required | No cutoff | |
Passage on first attempt | Passage on first attempt | J-1 | Ohio | OH | Richmond Heights | 15% | N/A | Within the past year | |
≥220 (passage on first attempt) | ≥220 (passage on first attempt) | None | Ohio | OH | Toledo | 56% | Preferred | Within the past 3 years | |
Passing score required | Passing score required | None | Ohio | OH | Westerville | 21% | ≥1 year for all non-LCME schools | Within the past 5 years | |
No more than 1 failed attempt combined | No more than 1 failed attempt combined | J-1, H-1B | Ohio | OH | Youngstown | 58% | Preferred | Within the past 4 years | |
Passage on first attempt | Passage on first attempt | J-1 | Ohio | OH | Youngstown | 88% | N/A | Within the past 2 years | |
Required to apply | Required prior to intern year | None | Oklahoma | OK | Corvallis | 43% | N/A | N/A | |
Passage on first attempt preferred | Passage on first attempt preferred | None | Oklahoma | OK | Roseburg | 63% | N/A | Within the past 3 years | |
Passage by second attempt preferred | Passage by second attempt preferred | None | Pennsylvania | PA | Allentown | 17% | Two rotations or one externship/observership required | Within the past 5 years | |
No more than one failed attempt combined | No more than one failed attempt combined | J-1, H-1B | Pennsylvania | PA | Altoona | 32% | N/A | Within the past 2 years | |
Passing score required | Passing score required | None | Pennsylvania | PA | Beaver Falls | 44% | N/A | Within the past 3 years (preferred) | |
Passing score required (passage on first attempt preferred) | Passing score required (passage on first attempt preferred) | J-1 | Michigan | MI | Grand Blanc | 51% | Preferred | Within the past 2 years | |
Passage on first attempt preferred | Passage on first attempt preferred | J-1 | Michigan | MI | Grand Rapids | 22% | Required if >3 years since graduation (hands-on) | Within the past 3 years | |
≥200 | ≥215 | J-1 | Michigan | MI | Grand Rapids | 17% | Hands-On Required (if graduation >1 year) | Within the past 2 years | |
Required to apply | Required to apply | J-1 | Michigan | MI | Jackson | 94% | N/A | Within the past 5 years | |
Passing score required | Passing score required | J-1 | Michigan | MI | Kalamazoo | 78% | N/A | N/A | |
Passage on first attempt preferred | Passage on first attempt preferred | J-1 | Michigan | MI | Kalamazoo | 89% | Required (≥6 months) | Within the past 3 years | |
≥210 (no failures or only one failed attempt combined) | ≥225 (no failures or only one failed attempt combined) | J-1 | Michigan | MI | Lansing | 37% | Preferred (required if graduation >5 years) | Within the past 5 years | |
≥200 (no more than 1 failed attempt combined) | ≥210 (no more than 1 failed attempt combined) | N/A | Michigan | MI | Livonia | 73% | Required | Within the past 3 years | |
Passage by second attempt | Passage by second attempt | None | Michigan | MI | Marquette | 39% | N/A | Graduation no earlier than June 2020 | |
Passage on first and/or second attempt | Passage on first and/or second attempt | None | Michigan | MI | Midland | 54% | Required (preferably in a family Medicine) | Within the past 3 years | |
Passage on first attempt preferred | Passage on first attempt preferred | None | Michigan | MI | Monroe | 61% | N/A | Within the past 2 years | |
Passing score required | Passing score required | None | Michigan | MI | Petoskey | 100% | N/A | N/A | |
Passing score required (within the past 5 years) | Passing score required (within the past 5 years) | J-1 | Michigan | MI | Pontiac | 100% | Required (3-6 months) | Within the past 5 years | |
Passing score required | Passing score required | None | Michigan | MI | Pontiac | 33% | N/A | Within the past 5 years | |
Passing score required (no more than 1 failed attempt combined) | Passing score required (no more than 1 failed attempt combined) | None | Michigan | MI | Rochester | 67% | Required (≥6 months) | Within the past 3 years | |
No more than two failed attempts | No more than two failed attempts | J-1 | Michigan | MI | Saginaw | 79% | Required | Medical school graduate after July 1, 2019 | |
No more than one failed attempt combined | No more than one failed attempt combined | J-1, H-1B | Michigan | MI | Southfield | 19% | Required (≥12 months, hands-on only) | Within the past 2 years | |
≥200 | Not required to apply | J-1 | Michigan | MI | St Clair Shores | 67% | N/A | N/A | |
Required to apply | Required to apply | J-1, H-1B, F1 | Minnesota | MN | Mankato | 27% | Required | Within the past 2 years | |
≥215 (passage on first attempt preferred) | ≥215 (passage on first attempt preferred) | J-1 | Minnesota | MN | Minneapolis | 91% | Required | Within the past 5 years | |
Required to apply | Not required | J-1, H-1B, F1 | Minnesota | MN | Rochester | 30% | N/A | N/A | |
No more than 2 failed attempts | No more than 2 failed attempts | None | Minnesota | MN | St Cloud | 39% | Required | Within the past 5 years | |
Required to apply | Required to apply | J-1 | Missouri | MO | Kansas City | 16% | N/A | Within the past 2 years | |
Required to apply | Required to apply | J-1 | Missouri | MO | Lee's Summit | 83% | N/A | N/A | |
Required to apply | Required to apply | None | Mississippi | MS | Greenville | 70% | N/A | N/A | |
Required to apply | Required to apply | J-1 | Mississippi | MS | Gulfport | 67% | N/A | Within the past 3 years | |
≥196 (passage by second attempt) | ≥196 (passage by second attempt) | J-1 | Mississippi | MS | Jackson | 39% | Preferred | Within the past 2 years | |
Passing score required (No more than 6 attempts combined) | Passing score required (No more than 6 attempts combined) | None | Mississippi | MS | Meridian | 39% | Competed 50% of medical school rotations in US | Within the past 3 years | |
Required to apply | Required to apply | J-1, H-1B, F1 | Mississippi | MS | Southaven | 56% | N/A | Within the past year | |
Required to apply | Required to apply | None | Montana | MT | Billings | 19% | N/A | N/A | |
Required to apply (No more than two failed attempts combined) | Required to apply (No more than two failed attempts combined) | None | North Carolina | NC | Fayetteville | 26% | N/A | Within the past 2 years | |
Passage by second attempt | Passage by second attempt | J-1 | North Carolina | NC | Greenville | 63% | N/A | Within the past 2 years | |
No more than three failed attempts combined | No more than three failed attempts combined | None | North Carolina | NC | Lumberton | 45% | N/A | Within the past 3 years | |
Passing score required | Passing score required | None | North Carolina | NC | Wilmington | 35% | Recent experience if graduation >2 years | Within the past 2 years | |
≥210 (observership required if less than 210) | ≥210 (passing score required) | J-1 | North Dakota | ND | Bismarck | 80% | Two US Clinical Experiences (at least one in Family Medicine) | Within the past 5 years (observership required if more than 5 years) | |
Passage on first attempt | Passage on first attempt | J-1, H-1B | North Dakota | ND | Fargo | 91% | ≥4 months | Within the past 5 years | |
No more than 4 attempts combined | No more than 4 attempts combined | J-1 | North Dakota | ND | Grand Forks | 42% | Required | Within the past 5 years | |
Passage by third attempt | Passage by third attempt | J-1 | North Dakota | ND | Minot | 89% | ≥6 months | Within the past 3 years | |
Passage by third attempt | Passage by third attempt | J-1 | North Dakota | ND | Minot | 94% | ≥6 months | Within the past 3 years | |
≥215 | ≥220 | J-1 | Nebraska | NE | Omaha | 40% | N/A | N/A | |
No more than 1 failed attempt | No more than 1 failed attempt | J-1 | Nebraska | NE | Omaha | 86% | ≥1 month preferred | Within the past 3 years | |
No more than 3 failed attempts combined | No more than 3 failed attempts combined | J-1 | Nebraska | NE | Omaha | 17% | Required (within the past 12 months) | Within the past 3 years | |
Passing score required | Passing score required | J-1 | New Hampshire | NH | Concord | 71% | ≥3 months | Within the past 2 years | |
Passage on first attempt preferred | Passage on first attempt preferred | J-1 | New Mexico | NM | Alamogordo | 88% | N/A | Within the past 6 years | |
Required to apply | Required before beginning residency | J-1 | New Mexico | NM | Las Cruces | 59% | N/A | Within the past 5 years | |
Required to apply | Required to apply | J-1 | New Mexico | NM | Santa Fe | 44% | ≥2 years | Within the past 5 years | |
No minimum cutoff score | Not required to apply (no minimum cutoff score) | None | New Jersey | NJ | Atlantic City | 42% | ≥1 year (within the past 2 years) | Within the past 2 years | |
Passage on first attempt preferred | Passage on first attempt preferred | None | New Jersey | NJ | Brick | 46% | N/A | Within the past 5 years preferred | |
Required to apply | Required to apply | J-1 | New Jersey | NJ | Camden | 50% | N/A | N/A | |
Passing score required | Passing score required | None | New Jersey | NJ | Clifton | 100% | N/A | Within the past 5 years | |
No more than 3 failed attempts | No more than 3 failed attempts | J-1, H-1B | Illinois | IL | Dixon | 33% | Required | Within the past 3 years | |
Passing score required (no minimum score required) | Passing score required (no minimum score required) | None | Illinois | IL | La Grange | 23% | ≥6 months | Within the past 2 years | |
≥220 preferred (passage on first attempt preferred) | ≥220 preferred (passage on first attempt preferred) | J-1, H-1B, F1 | Illinois | IL | Loves Park | 77% | N/A | Within the past 3 years preferred | |
Passing score required | Passing score required | None | Illinois | IL | Oak Lawn | 32% | ≥6 months | Within the past 3 years | |
Passage on first attempt preferred | Passage on first attempt preferred | None | Illinois | IL | Oak Park | 19% | ≥1 year (within the past 2 years) | Within the past 3 years | |
Required to apply | Strongly recommended to apply | None | Illinois | IL | Peoria | 27% | ≥1 year (no observerships or externships) | Within the past 3 years | |
Passage on first attempt | Passage on first attempt | J-1 | Illinois | IL | Quincy | 60% | Required (12 months, hands-on) | Graduated from medical school after 04/2022 | |
Passing score required (no minimum score required) | Not required (no minimum score required) | J-1 | Illinois | IL | Springfield | 34% | ≥1 year within the past 5 years (if ≥3 years since graduation) | Within the past 3 years | |
Passing on first attempt preferred | Passing on first attempt preferred | None | Indiana | IN | Fort Wayne | 34% | 8 to 9 months preferred | Within the past 2 years preferred | |
Required to apply | Not required | None | Indiana | IN | Indianapolis | 23% | N/A | N/A | |
Required to apply | Required to apply | J-1 | Indiana | IN | Indianapolis | 22% | N/A | N/A | |
Passing score required | Passing score required | J-1 | Indiana | IN | Jasper | 73% | N/A | Within the past 3 years | |
Required to apply | Required to apply | J-1 | Indiana | IN | Lafayette | 77% | N/A | N/A | |
≥227 | ≥227 | None | Indiana | IN | Richmond | 50% | N/A | Within the past 5 years | |
≥208 (passage on first attempt) | ≥222 (passage on first attempt) | None | Indiana | IN | Terre Haute | 57% | ≥6 months preferred | Within the past 2 years | |
Required to apply | Required to apply | None | Iowa | IA | Des Moines | 50% | N/A | N/A | |
Passage on first attempt | Passage on first attempt | J-1 | Iowa | IA | Iowa City | 25% | Required | Within the past 5 years | |
Passing score required | Passing score required | None | Iowa | IA | Mason City | 44% | N/A | Within the past 3 years | |
Required to apply | Required to apply | J-1, H-1B, F1 | Iowa | IA | Waterloo | 85% | N/A | N/A | |
Passage by second attempt | Passage by second attempt | J-1 | Kansas | KS | Wichita | 15% | N/A | Within the past 2 years | |
Passage by second attempt | Passage by second attempt | J-1 | Kentucky | KY | Glasgow | 75% | Required | Within the past 2 years preferred | |
Passage by third attempt | Passage by third attempt | J-1 | Kentucky | KY | Hazard | 36% | ≥1 year within the last year | Within the past 5 years | |
Passage by second attempt | Passage by second attempt | J-1 | Kentucky | KY | Louisville | 60% | ≥12 months (within the last 2 years) | Within the past 5 years preferred | |
Passage by second attempt preferred | Passage by second attempt preferred | None | Kentucky | KY | Madisonville | 50% | 6-9 months | Within the past 2 years | |
Required to apply | Required to apply | None | Kentucky | KY | Owensboro | 15% | N/A | N/A | |
Passage on first attempt preferred | ≥209 preferred (passage on first attempt preferred) | J-1 | Louisiana | LA | Alexandria | 71% | ≥3 months within the past year | Within the past 3 years | |
Passing score required | Passing score required | None | Louisiana | LA | Baton Rouge | 81% | Required | Within the past year | |
Passage by second attmept | Passage by second attmept | J-1 | Louisiana | LA | Bogalusa | 39% | ≥6 months preferred (≥2 months in Family Medicine) | Within the past 3 years | |
Passage on first attempt | ≥225 (passage on first attempt) | None | Louisiana | LA | Kenner | 39% | ≥6 months (≥2 months in Family Medicine) | Within the past 2 years | |
bottom of page